Usage Statistics for www.bocor.at

Summary Period: March 2022
Generated 01-Apr-2022 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1986
Total Files 777
Total Pages 1340
Total Visits 576
Total KBytes 17957
Total Unique Sites 482
Total Unique URLs 23
Total Unique Referrers 23
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 101
Hits per Day 64 202
Files per Day 25 116
Pages per Day 43 169
Sites per Day 15 35
Visits per Day 18 30
KBytes per Day 579 4023
Hits by Response Code
Code 200 - OK 39.12% 777
Code 302 - Found 32.28% 641
Code 304 - Not Modified 1.36% 27
Code 404 - Not Found 27.24% 541

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 34 1.71% 15 1.93% 24 1.79% 17 2.95% 21 4.36% 337 1.88%
2 70 3.52% 30 3.86% 58 4.33% 22 3.82% 26 5.39% 708 3.94%
3 50 2.52% 17 2.19% 27 2.01% 17 2.95% 21 4.36% 264 1.47%
4 46 2.32% 20 2.57% 42 3.13% 22 3.82% 23 4.77% 448 2.50%
5 33 1.66% 12 1.54% 29 2.16% 13 2.26% 16 3.32% 303 1.69%
6 13 0.65% 7 0.90% 10 0.75% 8 1.39% 11 2.28% 249 1.39%
7 96 4.83% 41 5.28% 47 3.51% 19 3.30% 22 4.56% 1403 7.81%
8 48 2.42% 18 2.32% 36 2.69% 18 3.12% 27 5.60% 499 2.78%
9 16 0.81% 6 0.77% 12 0.90% 8 1.39% 9 1.87% 86 0.48%
10 59 2.97% 20 2.57% 33 2.46% 22 3.82% 25 5.19% 389 2.17%
11 54 2.72% 24 3.09% 30 2.24% 24 4.17% 22 4.56% 818 4.55%
12 33 1.66% 16 2.06% 21 1.57% 17 2.95% 16 3.32% 526 2.93%
13 75 3.78% 12 1.54% 68 5.07% 16 2.78% 18 3.73% 374 2.08%
14 27 1.36% 17 2.19% 19 1.42% 16 2.78% 15 3.11% 476 2.65%
15 92 4.63% 34 4.38% 68 5.07% 23 3.99% 24 4.98% 303 1.69%
16 64 3.22% 28 3.60% 39 2.91% 29 5.03% 35 7.26% 334 1.86%
17 26 1.31% 14 1.80% 18 1.34% 14 2.43% 17 3.53% 260 1.45%
18 76 3.83% 47 6.05% 63 4.70% 22 3.82% 23 4.77% 1249 6.96%
19 74 3.73% 26 3.35% 34 2.54% 17 2.95% 20 4.15% 347 1.93%
20 72 3.63% 20 2.57% 33 2.46% 22 3.82% 21 4.36% 412 2.29%
21 76 3.83% 9 1.16% 74 5.52% 11 1.91% 13 2.70% 240 1.34%
22 68 3.42% 33 4.25% 60 4.48% 27 4.69% 28 5.81% 632 3.52%
23 109 5.49% 11 1.42% 17 1.27% 12 2.08% 15 3.11% 117 0.65%
24 202 10.17% 116 14.93% 169 12.61% 24 4.17% 29 6.02% 4023 22.40%
25 30 1.51% 17 2.19% 23 1.72% 17 2.95% 17 3.53% 442 2.46%
26 48 2.42% 14 1.80% 22 1.64% 15 2.60% 17 3.53% 167 0.93%
27 39 1.96% 28 3.60% 30 2.24% 12 2.08% 14 2.90% 1259 7.01%
28 82 4.13% 33 4.25% 43 3.21% 22 3.82% 26 5.39% 357 1.99%
29 95 4.78% 37 4.76% 70 5.22% 25 4.34% 22 4.56% 334 1.86%
30 139 7.00% 39 5.02% 100 7.46% 30 5.21% 27 5.60% 266 1.48%
31 40 2.01% 16 2.06% 21 1.57% 16 2.78% 19 3.94% 334 1.86%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 215 10.83% 1 51 6.56% 3 104 7.76% 13 399 2.22%
1 2 91 4.58% 1 51 6.56% 2 63 4.70% 69 2148 11.96%
2 1 59 2.97% 0 23 2.96% 1 34 2.54% 26 817 4.55%
3 0 30 1.51% 0 18 2.32% 0 22 1.64% 16 483 2.69%
4 1 32 1.61% 0 20 2.57% 0 25 1.87% 26 802 4.47%
5 1 55 2.77% 0 23 2.96% 0 29 2.16% 17 525 2.92%
6 1 47 2.37% 0 28 3.60% 1 37 2.76% 18 545 3.03%
7 1 49 2.47% 0 29 3.73% 1 35 2.61% 26 805 4.48%
8 2 62 3.12% 1 31 3.99% 1 39 2.91% 12 369 2.05%
9 3 121 6.09% 0 28 3.60% 2 71 5.30% 24 753 4.19%
10 3 106 5.34% 1 39 5.02% 1 56 4.18% 11 345 1.92%
11 3 103 5.19% 1 46 5.92% 2 76 5.67% 19 588 3.28%
12 5 160 8.06% 4 125 16.09% 4 153 11.42% 123 3800 21.16%
13 2 76 3.83% 0 18 2.32% 1 32 2.39% 14 446 2.49%
14 1 57 2.87% 0 16 2.06% 0 28 2.09% 13 413 2.30%
15 1 53 2.67% 0 13 1.67% 1 31 2.31% 20 616 3.43%
16 2 73 3.68% 0 18 2.32% 2 62 4.63% 6 195 1.08%
17 3 99 4.98% 1 32 4.12% 1 46 3.43% 7 220 1.22%
18 1 59 2.97% 0 17 2.19% 1 47 3.51% 9 288 1.60%
19 3 120 6.04% 1 31 3.99% 3 100 7.46% 26 809 4.50%
20 1 31 1.56% 0 21 2.70% 0 25 1.87% 10 297 1.65%
21 1 38 1.91% 0 20 2.57% 0 28 2.09% 17 525 2.92%
22 5 179 9.01% 1 52 6.69% 5 161 12.01% 41 1275 7.10%
23 2 71 3.58% 0 27 3.47% 1 36 2.69% 16 493 2.75%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 444 22.36% 255 1.42% /
2 31 1.56% 303 1.69% /stats/
3 26 1.31% 2066 11.51% /stats/usage_202202.html
4 21 1.06% 533 2.97% /stats/usage_202012.html
5 21 1.06% 1115 6.21% /stats/usage_202107.html
6 21 1.06% 1045 5.82% /stats/usage_202108.html
7 21 1.06% 1332 7.42% /stats/usage_202111.html
8 21 1.06% 1693 9.43% /stats/usage_202112.html
9 20 1.01% 840 4.68% /stats/usage_202101.html
10 20 1.01% 594 3.31% /stats/usage_202102.html
11 20 1.01% 731 4.07% /stats/usage_202103.html
12 20 1.01% 967 5.38% /stats/usage_202106.html
13 19 0.96% 983 5.48% /stats/usage_202104.html
14 19 0.96% 996 5.55% /stats/usage_202105.html
15 19 0.96% 925 5.15% /stats/usage_202109.html
16 19 0.96% 1001 5.58% /stats/usage_202110.html
17 19 0.96% 1446 8.05% /stats/usage_202201.html
18 15 0.76% 992 5.53% /stats/usage_202203.html
19 3 0.15% 10 0.06% /stats/daily_usage_202109.png
20 2 0.10% 4 0.02% /stats/hourly_usage_202109.png
21 1 0.05% 2 0.01% /stats/ctry_usage_202012.png
22 1 0.05% 2 0.01% /stats/ctry_usage_202109.png
23 1 0.05% 3 0.01% /stats/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 26 1.31% 2066 11.51% /stats/usage_202202.html
2 21 1.06% 1693 9.43% /stats/usage_202112.html
3 19 0.96% 1446 8.05% /stats/usage_202201.html
4 21 1.06% 1332 7.42% /stats/usage_202111.html
5 21 1.06% 1115 6.21% /stats/usage_202107.html
6 21 1.06% 1045 5.82% /stats/usage_202108.html
7 19 0.96% 1001 5.58% /stats/usage_202110.html
8 19 0.96% 996 5.55% /stats/usage_202105.html
9 15 0.76% 992 5.53% /stats/usage_202203.html
10 19 0.96% 983 5.48% /stats/usage_202104.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 444 22.36% 356 64.85% /
2 26 1.31% 17 3.10% /stats/usage_202202.html
3 31 1.56% 12 2.19% /stats/
4 21 1.06% 12 2.19% /stats/usage_202012.html
5 21 1.06% 12 2.19% /stats/usage_202107.html
6 21 1.06% 12 2.19% /stats/usage_202108.html
7 21 1.06% 12 2.19% /stats/usage_202111.html
8 21 1.06% 12 2.19% /stats/usage_202112.html
9 20 1.01% 11 2.00% /stats/usage_202101.html
10 20 1.01% 11 2.00% /stats/usage_202102.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 444 22.36% 332 61.82% /
2 31 1.56% 19 3.54% /stats/
3 26 1.31% 17 3.17% /stats/usage_202202.html
4 21 1.06% 13 2.42% /stats/usage_202012.html
5 15 0.76% 13 2.42% /stats/usage_202203.html
6 19 0.96% 12 2.23% /stats/usage_202104.html
7 21 1.06% 12 2.23% /stats/usage_202107.html
8 21 1.06% 12 2.23% /stats/usage_202108.html
9 21 1.06% 12 2.23% /stats/usage_202111.html
10 21 1.06% 12 2.23% /stats/usage_202112.html

Top 17 of 23 Total Referrers
# Hits Referrer
1 1577 79.41% - (Direct Request)
2 64 3.22% http://bocor.at
3 62 3.12% https://www.google.com/
4 28 1.41% binance.com
5 9 0.45% http://bocor.at/ads.txt
6 8 0.40% www.google.com
7 7 0.35% http://bocor.at/
8 5 0.25% http://bocor.at/favicon.ico
9 4 0.20% http://81.19.145.88
10 3 0.15% http://bocor.at/humans.txt
11 3 0.15% http://bocor.at/robots.txt
12 2 0.10% http://81.19.145.88:80/
13 1 0.05% http://bocor.at/admin.php
14 1 0.05% http://bocor.at/config.php
15 1 0.05% http://bocor.at/license.php
16 1 0.05% http://bocor.at/readme.php
17 1 0.05% http://bocor.at/wp-login.php

Top 15 of 95 Total User Agents
# Hits User Agent
1 274 13.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 101 5.09% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
3 88 4.43% python-requests/2.26.0
4 75 3.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 68 3.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
6 68 3.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 67 3.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 67 3.37% ZoominfoBot (zoominfobot at zoominfo dot com)
9 65 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 62 3.12% Mozilla/5.0 (Linux; Android 11; RMX2195 Build/RKQ1.201217.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
11 62 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 58 2.92% Go-http-client/1.1
13 58 2.92% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 55 2.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 50 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1986 100.00% 777 100.00% 17957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23