Usage Statistics for www.bocor.at

Summary Period: February 2022
Generated 01-Mar-2022 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1372
Total Files 538
Total Pages 895
Total Visits 399
Total KBytes 14053
Total Unique Sites 365
Total Unique URLs 34
Total Unique Referrers 84
Total Unique User Agents 79
. Avg Max
Hits per Hour 2 94
Hits per Day 49 129
Files per Day 19 52
Pages per Day 31 114
Sites per Day 13 25
Visits per Day 14 20
KBytes per Day 502 2132
Hits by Response Code
Code 200 - OK 39.21% 538
Code 206 - Partial Content 0.07% 1
Code 302 - Found 24.05% 330
Code 404 - Not Found 36.66% 503

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 56 4.08% 25 4.65% 30 3.35% 20 5.01% 25 6.85% 679 4.83%
2 129 9.40% 24 4.46% 65 7.26% 18 4.51% 19 5.21% 305 2.17%
3 89 6.49% 43 7.99% 47 5.25% 15 3.76% 20 5.48% 979 6.97%
4 21 1.53% 9 1.67% 14 1.56% 10 2.51% 12 3.29% 205 1.46%
5 29 2.11% 21 3.90% 21 2.35% 10 2.51% 13 3.56% 364 2.59%
6 29 2.11% 14 2.60% 21 2.35% 16 4.01% 19 5.21% 371 2.64%
7 78 5.69% 19 3.53% 31 3.46% 19 4.76% 24 6.58% 159 1.13%
8 40 2.92% 8 1.49% 16 1.79% 10 2.51% 12 3.29% 123 0.87%
9 41 2.99% 16 2.97% 35 3.91% 18 4.51% 20 5.48% 568 4.04%
10 43 3.13% 26 4.83% 34 3.80% 14 3.51% 17 4.66% 1081 7.69%
11 40 2.92% 15 2.79% 19 2.12% 10 2.51% 8 2.19% 152 1.08%
12 15 1.09% 7 1.30% 11 1.23% 8 2.01% 10 2.74% 257 1.83%
13 27 1.97% 16 2.97% 20 2.23% 17 4.26% 21 5.75% 365 2.60%
14 38 2.77% 31 5.76% 35 3.91% 11 2.76% 12 3.29% 1414 10.06%
15 67 4.88% 13 2.42% 23 2.57% 11 2.76% 11 3.01% 206 1.46%
16 69 5.03% 30 5.58% 44 4.92% 16 4.01% 15 4.11% 839 5.97%
17 77 5.61% 52 9.67% 63 7.04% 15 3.76% 13 3.56% 2132 15.17%
18 88 6.41% 44 8.18% 55 6.15% 19 4.76% 22 6.03% 951 6.77%
19 27 1.97% 12 2.23% 21 2.35% 16 4.01% 18 4.93% 190 1.35%
20 13 0.95% 10 1.86% 12 1.34% 11 2.76% 12 3.29% 310 2.20%
21 46 3.35% 15 2.79% 27 3.02% 18 4.51% 25 6.85% 317 2.26%
22 20 1.46% 10 1.86% 15 1.68% 11 2.76% 12 3.29% 226 1.61%
23 21 1.53% 10 1.86% 15 1.68% 11 2.76% 15 4.11% 342 2.43%
24 70 5.10% 18 3.35% 47 5.25% 19 4.76% 20 5.48% 324 2.30%
25 20 1.46% 10 1.86% 16 1.79% 11 2.76% 13 3.56% 263 1.87%
26 33 2.41% 15 2.79% 28 3.13% 17 4.26% 19 5.21% 242 1.72%
27 120 8.75% 14 2.60% 114 12.74% 16 4.01% 20 5.48% 414 2.95%
28 26 1.90% 11 2.04% 16 1.79% 12 3.01% 18 4.93% 276 1.96%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 7.00% 1 41 7.62% 2 68 7.60% 6 160 1.14%
1 2 71 5.17% 1 30 5.58% 1 50 5.59% 21 586 4.17%
2 2 72 5.25% 1 31 5.76% 1 47 5.25% 41 1140 8.11%
3 4 131 9.55% 0 24 4.46% 4 123 13.74% 20 559 3.98%
4 2 65 4.74% 1 32 5.95% 1 38 4.25% 47 1316 9.36%
5 1 40 2.92% 0 12 2.23% 0 18 2.01% 10 269 1.91%
6 1 43 3.13% 1 31 5.76% 1 36 4.02% 36 1003 7.14%
7 2 61 4.45% 0 13 2.42% 1 42 4.69% 16 458 3.26%
8 1 40 2.92% 0 23 4.28% 1 29 3.24% 12 325 2.31%
9 0 25 1.82% 0 15 2.79% 0 17 1.90% 14 393 2.79%
10 1 45 3.28% 0 13 2.42% 0 20 2.23% 14 395 2.81%
11 2 74 5.39% 0 15 2.79% 2 65 7.26% 20 561 4.00%
12 1 43 3.13% 0 17 3.16% 1 29 3.24% 14 392 2.79%
13 0 23 1.68% 0 12 2.23% 0 17 1.90% 8 210 1.49%
14 1 55 4.01% 0 18 3.35% 0 24 2.68% 7 183 1.30%
15 2 82 5.98% 0 22 4.09% 1 33 3.69% 16 438 3.12%
16 3 92 6.71% 1 42 7.81% 2 58 6.48% 49 1372 9.76%
17 1 44 3.21% 1 32 5.95% 1 39 4.36% 37 1036 7.37%
18 0 27 1.97% 0 15 2.79% 0 18 2.01% 14 390 2.78%
19 1 43 3.13% 0 15 2.79% 0 18 2.01% 9 261 1.86%
20 1 37 2.70% 0 14 2.60% 0 21 2.35% 11 304 2.17%
21 3 86 6.27% 1 37 6.88% 1 42 4.69% 38 1054 7.50%
22 1 30 2.19% 0 24 4.46% 0 24 2.68% 36 1003 7.14%
23 1 47 3.43% 0 10 1.86% 0 19 2.12% 9 245 1.74%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 263 19.17% 145 1.03% /
2 19 1.38% 185 1.32% /stats/
3 19 1.38% 1332 9.48% /stats/usage_202111.html
4 18 1.31% 1446 10.29% /stats/usage_202201.html
5 17 1.24% 996 7.09% /stats/usage_202105.html
6 17 1.24% 925 6.58% /stats/usage_202109.html
7 17 1.24% 1001 7.12% /stats/usage_202110.html
8 16 1.17% 859 6.11% /stats/usage_202106.html
9 16 1.17% 880 6.26% /stats/usage_202108.html
10 16 1.17% 1354 9.64% /stats/usage_202112.html
11 15 1.09% 421 2.99% /stats/usage_202012.html
12 15 1.09% 700 4.98% /stats/usage_202101.html
13 15 1.09% 609 4.33% /stats/usage_202103.html
14 15 1.09% 868 6.17% /stats/usage_202104.html
15 15 1.09% 881 6.27% /stats/usage_202107.html
16 14 1.02% 462 3.29% /stats/usage_202102.html
17 13 0.95% 897 6.38% /stats/usage_202202.html
18 2 0.15% 4 0.03% /stats/ctry_usage_202101.png
19 2 0.15% 5 0.03% /stats/ctry_usage_202102.png
20 1 0.07% 2 0.02% /stats/ctry_usage_202012.png
21 1 0.07% 2 0.02% /stats/ctry_usage_202103.png
22 1 0.07% 2 0.02% /stats/ctry_usage_202104.png
23 1 0.07% 2 0.02% /stats/ctry_usage_202105.png
24 1 0.07% 2 0.02% /stats/ctry_usage_202106.png
25 1 0.07% 2 0.02% /stats/ctry_usage_202107.png
26 1 0.07% 2 0.02% /stats/ctry_usage_202108.png
27 1 0.07% 2 0.02% /stats/ctry_usage_202109.png
28 1 0.07% 2 0.02% /stats/ctry_usage_202111.png
29 1 0.07% 2 0.02% /stats/ctry_usage_202112.png
30 1 0.07% 2 0.02% /stats/ctry_usage_202201.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 18 1.31% 1446 10.29% /stats/usage_202201.html
2 16 1.17% 1354 9.64% /stats/usage_202112.html
3 19 1.38% 1332 9.48% /stats/usage_202111.html
4 17 1.24% 1001 7.12% /stats/usage_202110.html
5 17 1.24% 996 7.09% /stats/usage_202105.html
6 17 1.24% 925 6.58% /stats/usage_202109.html
7 13 0.95% 897 6.38% /stats/usage_202202.html
8 15 1.09% 881 6.27% /stats/usage_202107.html
9 16 1.17% 880 6.26% /stats/usage_202108.html
10 15 1.09% 868 6.17% /stats/usage_202104.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 263 19.17% 225 60.32% /
2 18 1.31% 13 3.49% /stats/usage_202201.html
3 19 1.38% 11 2.95% /stats/usage_202111.html
4 19 1.38% 10 2.68% /stats/
5 17 1.24% 10 2.68% /stats/usage_202105.html
6 17 1.24% 10 2.68% /stats/usage_202109.html
7 17 1.24% 10 2.68% /stats/usage_202110.html
8 16 1.17% 10 2.68% /stats/usage_202112.html
9 15 1.09% 9 2.41% /stats/usage_202103.html
10 16 1.17% 9 2.41% /stats/usage_202106.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 263 19.17% 213 58.04% /
2 19 1.38% 12 3.27% /stats/
3 19 1.38% 12 3.27% /stats/usage_202111.html
4 18 1.31% 12 3.27% /stats/usage_202201.html
5 17 1.24% 10 2.72% /stats/usage_202105.html
6 16 1.17% 10 2.72% /stats/usage_202108.html
7 17 1.24% 10 2.72% /stats/usage_202109.html
8 16 1.17% 10 2.72% /stats/usage_202112.html
9 13 0.95% 10 2.72% /stats/usage_202202.html
10 15 1.09% 9 2.45% /stats/usage_202012.html

Top 30 of 84 Total Referrers
# Hits Referrer
1 1124 81.92% - (Direct Request)
2 50 3.64% http://bocor.at
3 14 1.02% binance.com
4 10 0.73% http://bocor.at/favicon.ico
5 8 0.58% http://bocor.at/
6 4 0.29% http://81.19.145.88:80/
7 4 0.29% http://bocor.at/ads.txt
8 4 0.29% http://bocor.at/humans.txt
9 4 0.29% http://bocor.at/robots.txt
10 2 0.15% http://bocor.at/backup
11 2 0.15% http://bocor.at/bc
12 2 0.15% http://bocor.at/bk
13 2 0.15% http://bocor.at/main
14 2 0.15% http://bocor.at/new
15 2 0.15% http://bocor.at/old
16 2 0.15% http://bocor.at/wordpress
17 2 0.15% http://bocor.at/wp
18 2 0.15% https://random-website.com
19 1 0.07% http://81.19.145.88
20 1 0.07% http://bocor.at/2018
21 1 0.07% http://bocor.at/2019
22 1 0.07% http://bocor.at/2020
23 1 0.07% http://bocor.at/2021
24 1 0.07% http://bocor.at/BACKUP
25 1 0.07% http://bocor.at/BLOG
26 1 0.07% http://bocor.at/Backup
27 1 0.07% http://bocor.at/Blog
28 1 0.07% http://bocor.at/NEW
29 1 0.07% http://bocor.at/New
30 1 0.07% http://bocor.at/OLD

Top 15 of 79 Total User Agents
# Hits User Agent
1 203 14.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 114 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 84 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 82 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 58 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 52 3.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 51 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 46 3.35% Go-http-client/1.1
9 43 3.13% ZoominfoBot (zoominfobot at zoominfo dot com)
10 42 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 42 3.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 40 2.92% python-requests/2.27.1
13 37 2.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 32 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 29 2.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1372 100.00% 539 100.19% 14053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23