Usage Statistics for www.bocor.at

Summary Period: March 2025
Generated 01-Apr-2025 06:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1097
Total Files 198
Total Pages 882
Total Visits 260
Total KBytes 4729
Total Unique Sites 222
Total Unique URLs 45
Total Unique Referrers 22
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 44
Hits per Day 35 143
Files per Day 6 20
Pages per Day 28 133
Sites per Day 7 24
Visits per Day 8 21
KBytes per Day 153 676
Hits by Response Code
Code 200 - OK 18.05% 198
Code 302 - Found 41.48% 455
Code 304 - Not Modified 1.46% 16
Code 404 - Not Found 39.02% 428

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 20 1.82% 8 4.04% 14 1.59% 9 3.46% 13 5.86% 229 4.84%
2 53 4.83% 6 3.03% 49 5.56% 8 3.08% 10 4.50% 1 0.03%
3 111 10.12% 11 5.56% 107 12.13% 11 4.23% 11 4.95% 237 5.02%
4 143 13.04% 20 10.10% 127 14.40% 21 8.08% 24 10.81% 676 14.30%
5 142 12.94% 12 6.06% 133 15.08% 15 5.77% 15 6.76% 172 3.65%
6 13 1.19% 5 2.53% 6 0.68% 5 1.92% 11 4.95% 194 4.10%
7 21 1.91% 6 3.03% 14 1.59% 12 4.62% 16 7.21% 203 4.29%
8 16 1.46% 5 2.53% 12 1.36% 8 3.08% 10 4.50% 166 3.51%
9 17 1.55% 5 2.53% 10 1.13% 7 2.69% 10 4.50% 86 1.81%
10 36 3.28% 8 4.04% 35 3.97% 9 3.46% 10 4.50% 86 1.82%
11 57 5.20% 6 3.03% 51 5.78% 9 3.46% 10 4.50% 11 0.24%
12 98 8.93% 7 3.54% 90 10.20% 8 3.08% 11 4.95% 155 3.27%
13 12 1.09% 3 1.52% 8 0.91% 6 2.31% 6 2.70% 1 0.02%
14 24 2.19% 9 4.55% 15 1.70% 11 4.23% 16 7.21% 86 1.81%
15 20 1.82% 2 1.01% 10 1.13% 3 1.15% 6 2.70% 2 0.05%
16 13 1.19% 3 1.52% 12 1.36% 6 2.31% 6 2.70% 2 0.04%
17 25 2.28% 13 6.57% 24 2.72% 10 3.85% 9 4.05% 2 0.04%
18 31 2.83% 7 3.54% 13 1.47% 11 4.23% 14 6.31% 2 0.04%
19 10 0.91% 2 1.01% 8 0.91% 5 1.92% 6 2.70% 33 0.71%
20 20 1.82% 6 3.03% 9 1.02% 8 3.08% 15 6.76% 280 5.91%
21 55 5.01% 6 3.03% 42 4.76% 14 5.38% 22 9.91% 394 8.34%
22 7 0.64% 3 1.52% 6 0.68% 4 1.54% 4 1.80% 1 0.02%
23 23 2.10% 8 4.04% 16 1.81% 10 3.85% 15 6.76% 195 4.12%
24 21 1.91% 8 4.04% 14 1.59% 9 3.46% 13 5.86% 576 12.19%
25 19 1.73% 6 3.03% 13 1.47% 9 3.46% 11 4.95% 173 3.66%
26 20 1.82% 7 3.54% 12 1.36% 7 2.69% 12 5.41% 56 1.18%
27 21 1.91% 4 2.02% 8 0.91% 6 2.31% 13 5.86% 198 4.20%
28 11 1.00% 3 1.52% 6 0.68% 4 1.54% 6 2.70% 86 1.82%
29 13 1.19% 3 1.52% 7 0.79% 5 1.92% 8 3.60% 166 3.51%
30 11 1.00% 3 1.52% 5 0.57% 4 1.54% 6 2.70% 165 3.49%
31 14 1.28% 3 1.52% 6 0.68% 6 2.31% 9 4.05% 94 1.98%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.74% 0 5 2.53% 1 34 3.85% 3 86 1.82%
1 1 61 5.56% 0 8 4.04% 1 54 6.12% 14 420 8.88%
2 1 61 5.56% 0 9 4.55% 1 55 6.24% 7 212 4.49%
3 1 42 3.83% 0 5 2.53% 0 29 3.29% 5 169 3.56%
4 0 7 0.64% 0 3 1.52% 0 5 0.57% 6 173 3.66%
5 0 27 2.46% 0 11 5.56% 0 16 1.81% 8 255 5.40%
6 1 61 5.56% 0 9 4.55% 1 54 6.12% 11 348 7.35%
7 0 27 2.46% 0 7 3.54% 0 19 2.15% 9 285 6.02%
8 1 35 3.19% 0 7 3.54% 1 31 3.51% 8 236 5.00%
9 0 21 1.91% 0 6 3.03% 0 11 1.25% 3 81 1.72%
10 0 14 1.28% 0 4 2.02% 0 8 0.91% 5 170 3.59%
11 2 62 5.65% 0 4 2.02% 1 51 5.78% 0 3 0.05%
12 1 49 4.47% 0 11 5.56% 1 37 4.20% 14 427 9.03%
13 2 78 7.11% 0 16 8.08% 2 68 7.71% 3 88 1.86%
14 0 28 2.55% 0 10 5.05% 0 20 2.27% 5 162 3.43%
15 0 27 2.46% 0 7 3.54% 0 21 2.38% 0 3 0.06%
16 1 58 5.29% 0 7 3.54% 1 50 5.67% 0 1 0.03%
17 2 74 6.75% 0 8 4.04% 2 65 7.37% 5 154 3.26%
18 1 48 4.38% 0 10 5.05% 1 37 4.20% 5 166 3.51%
19 0 29 2.64% 0 12 6.06% 0 15 1.70% 11 337 7.13%
20 0 29 2.64% 0 9 4.55% 0 19 2.15% 5 170 3.59%
21 2 66 6.02% 0 9 4.55% 1 56 6.35% 2 57 1.20%
22 2 88 8.02% 0 12 6.06% 2 76 8.62% 13 390 8.24%
23 2 64 5.83% 0 9 4.55% 1 51 5.78% 11 337 7.13%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 136 12.40% 0 0.00% /
2 6 0.55% 140 2.96% /stats/usage_202111.html
3 3 0.27% 56 1.19% /stats/usage_202012.html
4 3 0.27% 118 2.49% /stats/usage_202110.html
5 3 0.27% 223 4.72% /stats/usage_202503.html
6 2 0.18% 20 0.41% /stats/
7 2 0.18% 0 0.00% /stats/usage_202103.html
8 2 0.18% 116 2.45% /stats/usage_202104.html
9 2 0.18% 117 2.48% /stats/usage_202107.html
10 2 0.18% 109 2.30% /stats/usage_202109.html
11 2 0.18% 169 3.58% /stats/usage_202112.html
12 2 0.18% 161 3.40% /stats/usage_202201.html
13 2 0.18% 167 3.53% /stats/usage_202206.html
14 2 0.18% 167 3.53% /stats/usage_202207.html
15 2 0.18% 168 3.56% /stats/usage_202211.html
16 2 0.18% 173 3.66% /stats/usage_202303.html
17 2 0.18% 0 0.00% /stats/usage_202304.html
18 2 0.18% 0 0.00% /stats/usage_202305.html
19 2 0.18% 85 1.80% /stats/usage_202307.html
20 2 0.18% 178 3.77% /stats/usage_202401.html
21 2 0.18% 170 3.59% /stats/usage_202403.html
22 2 0.18% 164 3.48% /stats/usage_202404.html
23 2 0.18% 165 3.50% /stats/usage_202407.html
24 2 0.18% 165 3.49% /stats/usage_202408.html
25 2 0.18% 166 3.51% /stats/usage_202409.html
26 2 0.18% 170 3.59% /stats/usage_202410.html
27 2 0.18% 166 3.51% /stats/usage_202411.html
28 2 0.18% 167 3.54% /stats/usage_202412.html
29 1 0.09% 0 0.00% /stats/daily_usage_202101.png
30 1 0.09% 0 0.00% /stats/usage_202101.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 3 0.27% 223 4.72% /stats/usage_202503.html
2 2 0.18% 178 3.77% /stats/usage_202401.html
3 2 0.18% 173 3.66% /stats/usage_202303.html
4 2 0.18% 170 3.59% /stats/usage_202403.html
5 2 0.18% 170 3.59% /stats/usage_202410.html
6 2 0.18% 169 3.58% /stats/usage_202112.html
7 2 0.18% 168 3.56% /stats/usage_202211.html
8 2 0.18% 167 3.54% /stats/usage_202412.html
9 2 0.18% 167 3.53% /stats/usage_202206.html
10 2 0.18% 167 3.53% /stats/usage_202207.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 136 12.40% 125 61.88% /
2 6 0.55% 6 2.97% /stats/usage_202111.html
3 3 0.27% 3 1.49% /stats/usage_202012.html
4 3 0.27% 3 1.49% /stats/usage_202110.html
5 3 0.27% 3 1.49% /stats/usage_202503.html
6 2 0.18% 2 0.99% /stats/
7 2 0.18% 2 0.99% /stats/usage_202103.html
8 2 0.18% 2 0.99% /stats/usage_202104.html
9 2 0.18% 2 0.99% /stats/usage_202107.html
10 2 0.18% 2 0.99% /stats/usage_202109.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 136 12.40% 125 62.19% /
2 6 0.55% 6 2.99% /stats/usage_202111.html
3 3 0.27% 3 1.49% /stats/usage_202012.html
4 3 0.27% 3 1.49% /stats/usage_202110.html
5 3 0.27% 3 1.49% /stats/usage_202503.html
6 2 0.18% 2 1.00% /stats/
7 2 0.18% 2 1.00% /stats/usage_202103.html
8 2 0.18% 2 1.00% /stats/usage_202104.html
9 2 0.18% 2 1.00% /stats/usage_202107.html
10 2 0.18% 2 1.00% /stats/usage_202109.html

Top 20 of 22 Total Referrers
# Hits Referrer
1 732 66.73% - (Direct Request)
2 33 3.01% http://bocor.at/
3 31 2.83% http://bocor.at
4 28 2.55% binance.com
5 26 2.37% www.google.com
6 25 2.28% http://bocor.at/bc
7 25 2.28% http://bocor.at/wordpress
8 25 2.28% http://bocor.at/wp
9 24 2.19% http://bocor.at/backup
10 24 2.19% http://bocor.at/bk
11 24 2.19% http://bocor.at/home
12 24 2.19% http://bocor.at/main
13 24 2.19% http://bocor.at/new
14 24 2.19% http://bocor.at/old
15 8 0.73% http://bocor.at/media/system/js/core.js
16 7 0.64% http://bocor.at/wp-includes/js/jquery/jquery.js
17 3 0.27% http://81.19.145.88:80/
18 3 0.27% http://bocor.at/robots.txt
19 1 0.09% http://bocor.at/core/misc/drupal.js
20 1 0.09% http://bocor.at/misc/drupal.js

Top 15 of 80 Total User Agents
# Hits User Agent
1 489 44.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 123 11.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 52 4.74% ALittle Client
4 30 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 28 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 27 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 26 2.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 26 2.37% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
9 15 1.37% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
10 14 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 14 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 14 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 9 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 9 0.82% Mozilla/5.0 (compatible)
15 8 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1097 100.00% 198 100.00% 4729 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23