Usage Statistics for www.bocor.at

Summary Period: May 2026
Generated 01-Jun-2026 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2553
Total Files 1358
Total Pages 1808
Total Visits 891
Total KBytes 26617
Total Unique Sites 1032
Total Unique URLs 154
Total Unique Referrers 82
Total Unique User Agents 204
. Avg Max
Hits per Hour 3 30
Hits per Day 82 153
Files per Day 43 92
Pages per Day 58 101
Sites per Day 33 64
Visits per Day 28 41
KBytes per Day 859 3464
Hits by Response Code
Code 200 - OK 53.19% 1358
Code 301 - Moved Permanently 0.08% 2
Code 302 - Found 24.79% 633
Code 304 - Not Modified 1.14% 29
Code 404 - Not Found 20.80% 531

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 42 1.65% 26 1.91% 31 1.71% 22 2.47% 31 3.00% 357 1.34%
2 71 2.78% 35 2.58% 44 2.43% 29 3.25% 44 4.26% 737 2.77%
3 79 3.09% 38 2.80% 52 2.88% 22 2.47% 41 3.97% 600 2.26%
4 64 2.51% 33 2.43% 43 2.38% 21 2.36% 40 3.88% 356 1.34%
5 69 2.70% 38 2.80% 46 2.54% 23 2.58% 44 4.26% 401 1.50%
6 87 3.41% 56 4.12% 75 4.15% 33 3.70% 43 4.17% 1152 4.33%
7 100 3.92% 60 4.42% 77 4.26% 35 3.93% 50 4.84% 1686 6.34%
8 153 5.99% 76 5.60% 101 5.59% 41 4.60% 64 6.20% 1936 7.27%
9 111 4.35% 92 6.77% 88 4.87% 36 4.04% 54 5.23% 3464 13.02%
10 113 4.43% 74 5.45% 84 4.65% 33 3.70% 57 5.52% 2185 8.21%
11 86 3.37% 49 3.61% 66 3.65% 38 4.26% 51 4.94% 1629 6.12%
12 122 4.78% 65 4.79% 92 5.09% 37 4.15% 63 6.10% 1679 6.31%
13 118 4.62% 80 5.89% 89 4.92% 34 3.82% 59 5.72% 1930 7.25%
14 101 3.96% 60 4.42% 78 4.31% 33 3.70% 52 5.04% 1750 6.57%
15 97 3.80% 47 3.46% 66 3.65% 36 4.04% 63 6.10% 830 3.12%
16 63 2.47% 43 3.17% 37 2.05% 23 2.58% 49 4.75% 309 1.16%
17 93 3.64% 38 2.80% 53 2.93% 28 3.14% 44 4.26% 461 1.73%
18 69 2.70% 30 2.21% 52 2.88% 19 2.13% 36 3.49% 257 0.96%
19 68 2.66% 32 2.36% 50 2.77% 26 2.92% 39 3.78% 288 1.08%
20 75 2.94% 41 3.02% 48 2.65% 25 2.81% 48 4.65% 382 1.44%
21 69 2.70% 31 2.28% 40 2.21% 28 3.14% 39 3.78% 342 1.28%
22 68 2.66% 32 2.36% 47 2.60% 21 2.36% 40 3.88% 201 0.75%
23 77 3.02% 29 2.14% 41 2.27% 28 3.14% 41 3.97% 364 1.37%
24 48 1.88% 23 1.69% 35 1.94% 24 2.69% 34 3.29% 410 1.54%
25 58 2.27% 33 2.43% 37 2.05% 26 2.92% 41 3.97% 388 1.46%
26 77 3.02% 35 2.58% 51 2.82% 28 3.14% 43 4.17% 187 0.70%
27 79 3.09% 33 2.43% 66 3.65% 28 3.14% 37 3.59% 353 1.33%
28 65 2.55% 17 1.25% 37 2.05% 17 1.91% 24 2.33% 172 0.65%
29 65 2.55% 28 2.06% 54 2.99% 32 3.59% 38 3.68% 489 1.84%
30 85 3.33% 44 3.24% 62 3.43% 33 3.70% 35 3.39% 710 2.67%
31 81 3.17% 40 2.95% 66 3.65% 32 3.59% 46 4.46% 613 2.30%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 4.11% 1 42 3.09% 2 74 4.09% 26 804 3.02%
1 3 107 4.19% 1 45 3.31% 2 76 4.20% 7 216 0.81%
2 2 74 2.90% 1 49 3.61% 1 60 3.32% 44 1356 5.09%
3 1 57 2.23% 0 27 1.99% 1 35 1.94% 8 250 0.94%
4 2 90 3.53% 1 51 3.76% 1 51 2.82% 30 933 3.50%
5 2 80 3.13% 1 53 3.90% 2 63 3.48% 30 915 3.44%
6 2 78 3.06% 2 63 4.64% 1 58 3.21% 45 1390 5.22%
7 2 88 3.45% 1 61 4.49% 1 53 2.93% 22 686 2.58%
8 2 65 2.55% 1 36 2.65% 1 44 2.43% 6 194 0.73%
9 2 88 3.45% 1 57 4.20% 1 57 3.15% 34 1043 3.92%
10 2 86 3.37% 1 57 4.20% 1 56 3.10% 42 1316 4.94%
11 3 97 3.80% 1 56 4.12% 2 73 4.04% 42 1296 4.87%
12 2 82 3.21% 1 49 3.61% 1 38 2.10% 34 1063 3.99%
13 3 114 4.47% 2 82 6.04% 2 90 4.98% 78 2429 9.13%
14 3 115 4.50% 2 73 5.38% 2 87 4.81% 64 1987 7.47%
15 4 140 5.48% 2 67 4.93% 2 92 5.09% 46 1428 5.36%
16 4 147 5.76% 2 71 5.23% 2 88 4.87% 38 1184 4.45%
17 2 82 3.21% 1 41 3.02% 1 58 3.21% 19 604 2.27%
18 4 126 4.94% 1 60 4.42% 3 97 5.37% 42 1288 4.84%
19 3 98 3.84% 1 59 4.34% 1 61 3.37% 55 1703 6.40%
20 4 152 5.95% 2 62 4.57% 3 115 6.36% 35 1099 4.13%
21 6 197 7.72% 2 79 5.82% 5 165 9.13% 62 1932 7.26%
22 3 100 3.92% 1 52 3.83% 2 66 3.65% 25 760 2.86%
23 5 185 7.25% 2 66 4.86% 4 151 8.35% 24 739 2.78%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 690 27.03% 0 0.00% /
2 100 3.92% 8229 30.92% /stats/usage_202405.html
3 75 2.94% 5120 19.24% /stats/usage_202605.html
4 8 0.31% 18 0.07% /stats/ctry_usage_202102.png
5 8 0.31% 32 0.12% /stats/daily_usage_202112.png
6 8 0.31% 27 0.10% /stats/daily_usage_202202.png
7 8 0.31% 13 0.05% /stats/hourly_usage_202102.png
8 7 0.27% 16 0.06% /stats/ctry_usage_202402.png
9 7 0.27% 16 0.06% /stats/ctry_usage_202410.png
10 7 0.27% 16 0.06% /stats/ctry_usage_202507.png
11 7 0.27% 20 0.08% /stats/daily_usage_202103.png
12 7 0.27% 23 0.09% /stats/daily_usage_202107.png
13 7 0.27% 15 0.06% /stats/hourly_usage_202206.png
14 7 0.27% 15 0.06% /stats/hourly_usage_202207.png
15 7 0.27% 187 0.70% /stats/usage_202101.html
16 6 0.24% 13 0.05% /stats/ctry_usage_202110.png
17 6 0.24% 13 0.05% /stats/ctry_usage_202201.png
18 6 0.24% 14 0.05% /stats/ctry_usage_202212.png
19 6 0.24% 13 0.05% /stats/ctry_usage_202403.png
20 6 0.24% 14 0.05% /stats/ctry_usage_202501.png
21 6 0.24% 24 0.09% /stats/daily_usage_202303.png
22 6 0.24% 24 0.09% /stats/daily_usage_202412.png
23 6 0.24% 22 0.08% /stats/daily_usage_202512.png
24 6 0.24% 11 0.04% /stats/hourly_usage_202108.png
25 6 0.24% 13 0.05% /stats/hourly_usage_202305.png
26 6 0.24% 280 1.05% /stats/usage_202111.html
27 6 0.24% 340 1.28% /stats/usage_202308.html
28 5 0.20% 11 0.04% /stats/ctry_usage_202112.png
29 5 0.20% 11 0.04% /stats/ctry_usage_202203.png
30 5 0.20% 11 0.04% /stats/ctry_usage_202206.png

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 100 3.92% 8229 30.92% /stats/usage_202405.html
2 75 2.94% 5120 19.24% /stats/usage_202605.html
3 5 0.20% 418 1.57% /stats/usage_202402.html
4 4 0.16% 360 1.35% /stats/usage_202312.html
5 4 0.16% 340 1.28% /stats/usage_202310.html
6 6 0.24% 340 1.28% /stats/usage_202308.html
7 4 0.16% 339 1.27% /stats/usage_202410.html
8 4 0.16% 339 1.27% /stats/usage_202112.html
9 4 0.16% 338 1.27% /stats/usage_202304.html
10 4 0.16% 337 1.27% /stats/usage_202306.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 690 27.03% 611 72.57% /
2 100 3.92% 62 7.36% /stats/usage_202405.html
3 75 2.94% 12 1.43% /stats/usage_202605.html
4 7 0.27% 7 0.83% /stats/usage_202101.html
5 6 0.24% 6 0.71% /stats/usage_202111.html
6 6 0.24% 6 0.71% /stats/usage_202308.html
7 5 0.20% 5 0.59% /stats/usage_202307.html
8 4 0.16% 4 0.48% /stats/usage_202108.html
9 4 0.16% 4 0.48% /stats/usage_202112.html
10 4 0.16% 4 0.48% /stats/usage_202207.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 690 27.03% 604 71.73% /
2 75 2.94% 50 5.94% /stats/usage_202605.html
3 100 3.92% 20 2.38% /stats/usage_202405.html
4 7 0.27% 6 0.71% /stats/usage_202101.html
5 6 0.24% 6 0.71% /stats/usage_202111.html
6 6 0.24% 6 0.71% /stats/usage_202308.html
7 5 0.20% 5 0.59% /stats/usage_202305.html
8 5 0.20% 5 0.59% /stats/usage_202307.html
9 4 0.16% 4 0.48% /stats/usage_202108.html
10 4 0.16% 4 0.48% /stats/usage_202112.html

Top 30 of 82 Total Referrers
# Hits Referrer
1 1512 59.22% - (Direct Request)
2 216 8.46% http://bocor.at
3 73 2.86% http://bocor.at/
4 31 1.21% https://www.google.com/search
5 24 0.94% http://bocor.at/backup/
6 24 0.94% http://bocor.at/blog/
7 24 0.94% http://bocor.at/new/
8 24 0.94% http://bocor.at/old/
9 24 0.94% http://bocor.at/wordpress/
10 24 0.94% http://bocor.at/wp/
11 16 0.63% http://bocor.at/robots.txt
12 14 0.55% binance.com
13 12 0.47% https://www.google.com
14 8 0.31% https://lermangaonline.blog/
15 6 0.24% https://king88.lermangaonline.blog/
16 4 0.16% MAWARTOTO
17 4 0.16% http://king88.lermangaonline.blog/
18 4 0.16% http://lermangaonline.blog/
19 4 0.16% http://tikkatonight.com/
20 4 0.16% https://tikkatonight.com/
21 3 0.12% Cipit88
22 2 0.08% KOITOTO
23 2 0.08% Tokyo88
24 2 0.08% cendanatoto
25 2 0.08% http://bocor.at/stats
26 2 0.08% http://bocor.at/stats/usage_202101.html
27 2 0.08% http://bocor.at/stats/usage_202104.html
28 2 0.08% http://bocor.at/stats/usage_202108.html
29 2 0.08% http://bocor.at/stats/usage_202109.html
30 2 0.08% http://bocor.at/stats/usage_202112.html

Top 15 of 204 Total User Agents
# Hits User Agent
1 609 23.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 197 7.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 138 5.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
4 63 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 51 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 44 1.72% Mozilla/5.0
7 41 1.61% Opera/9.80
8 36 1.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 36 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 31 1.21% Mozilla/4.0
11 31 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 29 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 29 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 27 1.06% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
15 26 1.02% ALittle Client

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2553 100.00% 1358 100.00% 26617 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23